|
This 10 pole Orbit motor is built with materals of the highest quality. The proven sheet metal armature from the HP355 series, neodyme magnets, triple ball bearings and a balanced casing guranteeing high torque, efficiency and smooth rotation. The motors are ideally suited for power models, fun flyers, scale models and especially for helicopters.
|
|
There is a 25-8 with Fan version of the motor. Click Here for Further Information.
RPM with no load / volt: 930 1/min |
current with no load about 11 V: 2,8 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| Cam Prop 14,5x4" | 11,1 | 42,9 | 8960 | 86,5 | 26,0 |
| 12,1 | 49,4 | 9610 | 85,5 | 30,4 | |
| 14 | 63,1 | 10800 | 84 | 38,5 | |
| Cam Prop 14x9,5"Klapp | 8,5 | 49,5 | 6620 | 85 | 22,6 |
| 10,5 | 68,0 | 7660 | 80 | 30,9 | |
Click here for technical drawings. pricing and where to buy information!
RPM with no load / volt: 770 1/min |
current with no load about 11 V: 2,4 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| APC 12x10"E | 11,1 | 41,4 | 7390 | 84,5 | 15,7 |
| 12,2 | 47,8 | 7920 | 86 | 17,7 | |
| 14,1 | 60,8 | 8845 | 81 | 22,1 | |
| APC 13x10"E | 8,9 | 38,5 | 5935 | 83 | 14,7 |
| 10,9 | 53,0 | 6830 | 80,5 | 17,6 | |
| Cam Prop 14,5x4" | 14,6 | 43,0 | 9760 | 86,5 | 31,9 |
| 16,5 | 52,6 | 10810 | 86 | 39,2 | |
| 18,5 | 64,0 | 11810 | 83,5 | 47,6 | |
| Cam Prop 14x9,5"Klapp | 10 | 40,5 | 6530 | 84,5 | 22,1 |
| 12 | 54,3 | 7550 | 84 | 29,4 | |
Click here for technical drawings. pricing and where to buy information!
RPM with no load / volt: 670 1/min |
current with no load about 11 V: 1,9 A | ||||
| prop: | voltage | current | RPM 1/min | efficiency% | thrust in N |
| APC 13x10"E | 10,2 | 33,0 | 5855 | 83,5 | 12,8 |
| 12,4 | 44,7 | 6780 | 81,5 | 16,7 | |
| 14,4 | 56,2 | 7610 | 78 | 21,1 | |
| APC 14x10"E | 10,2 | 34,0 | 5815 | 83,5 | 16,7 |
| 12,3 | 46,4 | 6675 | 80 | 21,6 | |
| Cam Prop 14,5x4" | 16,1 | 34,4 | 9430 | 86,5 | 29,4 |
| 18,1 | 42,0 | 10420 | 86 | 36,3 | |
| 20,3 | 50,0 | 11330 | 84,5 | 43,7 | |
| Cam Prop 14x9,5"Klapp | 12,4 | 39,5 | 6960 | 83,5 | 25,5 |
| 14,4 | 50,4 | 7830 | 81,5 | 32,4 | |
| Cam Prop 15x9,5"Klapp | 10,2 | 31,5 | 5870 | 84 | 18,1 |
| 12,3 | 41,6 | 6840 | 82,5 | 24,5 | |
Click here for technical drawings. pricing and where to buy information!