| Model | LiPo | Prop | Efficiency | Weight | Shaft-Diameter |
| Slow Parkflyer |
2-3 | 8" - 10" | 87% | 75g | 5mm Titan |
|
RPM with no load / volt: 1090 1/min |
current with no load about 11 V: 0.8 A | ||||
| prop: | voltage | current | RPM 1/min | Eta.max% | Schub in N |
| slim Prop 8x6" | 6.1 | 5.8 | 5810 | 85.5 | 2.5 |
| 7.2 | 7.3 | 6680 | 84.5 | 2.9 | |
| 8.4 | 8.9 | 7450 | 82.5 | 4.0 | |
| 9.6 | 10.6 | 8180 | 79 | 4.9 | |
| APC SLOW FLY 8x3.8" | 6.1 | 4.3 | 6290 | 88 | 2.4 |
| 7.4 | 5.8 | 7260 | 87.5 | 3.2 | |
| 8.5 | 7.3 | 8090 | 86 | 4.1 | |
| 9.7 | 8.8 | 8860 | 84 | 5.2 | |
| 10.9 | 10.4 | 9570 | 82 | 6.0 | |
| APC SLOW FLY 9x3.8" | 6.1 | 5.7 | 5860 | 85.5 | 3.0 |
| 7.2 | 7.2 | 6670 | 84.5 | 4.0 | |
| 8.4 | 9.2 | 7400 | 82 | 5.2 | |
| 9.6 | 11 | 8110 | 78 | 6.1 | |
| 10.8 | 12.6 | 8720 | 76 | 7.3 | |
| APC SLOW FLY 9x4.7" | 6.1 | 5.9 | 5840 | 85.5 | 3.1 |
| 7.3 | 7.5 | 6690 | 84 | 4.1 | |
| 8.4 | 9.0 | 7480 | 82.5 | 5.1 | |
| 9.6 | 10.7 | 8260 | 79 | 6.1 | |
| 10.8 | 12.3 | 8910 | 77 | 7.2 | |
| APC SLOW FLY 10x4.7" | 5.9 | 8.7 | 4900 | 77 | 4.1 |
| 7.1 | 11.3 | 5510 | 73 | 5.3 | |
Click here for a technical motor drawing, pricing and where to buy links!